LMS roles and permissions
Modified on: Mon, 21 Oct 2024 11:06 AMThis table lists the different types of users in LMS, the sections they have access to, and the tools they can use:
Features | Administrator | Group administrator | Author | Validator | Trainer | Inspector |
Contents | ||||||
Access (side menu) | General | From his Catalogs | From his Catalogs | From his Catalogs | No | General |
View | Yes | Yes | Yes | No | No | |
Create | No | |||||
Edit | If not locked | |||||
Publish / Unpublish | Yes | Yes | ||||
Create / See trainings | Yes | No | No | Just See | ||
Preview | Yes | Yes | Yes | |||
Lock / Unlock | No | No | No | |||
Hide / Restore visibility | ||||||
Duplicate | ||||||
Versionate | ||||||
Delete | If not published | |||||
Trainings | ||||||
Access | General | From his Groups | No | No | Assigned to him | General |
View | Yes | Yes | Yes | Yes | ||
Create | No | No | ||||
Edit | Created by him | |||||
Generate QR | Yes | Yes | ||||
Close | Created by him | No | ||||
Generate MS Teams history report | If integrated with MS Teams | Integrated with MS Teams | ||||
Delete | Yes | Created by him | ||||
Enrollment | From his groups | |||||
Progress report | Yes | Yes | Yes | |||
Connection details | No | No | No | |||
Messages | Yes | Yes | ||||
Edit attendance | From his groups | No | ||||
Users | ||||||
Access | Yes | From his groups | No | No | No | General |
View | No | No | ||||
Reward | ||||||
Reports | ||||||
Access | Yes | Just User / From his Groups | No | No | Assigned to him | General |
Export | Yes | Yes | Yes | |||
Download | No | |||||
Delete | No | |||||
Badges | ||||||
Access | Yes | Yes | Yes | No | No | Yes |
Create | No | No | ||||
Edit | ||||||
Delete | ||||||
Gamification | ||||||
Access | Yes | From his Groups | No | No | No | General |
Award points | No | No | ||||
Settings | ||||||
Access | Yes | No |
More info on LMS roles: